Attendance record - Councillor Roger Dicker

Attendance

These figures show the attendance of a councillor only at meetings of the full Council, Cabinet and/or committees on which he or she serves from 17 November 2014. They do not include the many other types of meeting a councillor may attend, such as those representing the council on outside bodies, meetings with officers and constituents, or ward surgeries. Attendance at meetings may also be affected by a number of factors including other commitments relating to council business, holidays (particularly where meetings are called at relatively short notice) and unforeseen circumstances such as illness.

Meeting attendance of Councillor Roger Dicker

Earlier - Later
Attendance statistics for Councillor Roger Dicker
Statistic Count Percentage
Total expected attendances:17
Present as expected: 12   71%
Apologies received:5   100% of absences
Absent (incl. apologies):5   29%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Roger Dicker
Date Committee Meeting Attendance
14/06/2022, 19:00 Council ,14/06/2022, 19:00 Present
26/07/2022, 19:00 Council ,26/07/2022, 19:00 Apologies received
27/09/2022, 19:00 Council ,27/09/2022, 19:00 Present
06/07/2022, 10:00 Development Control Committee ,06/07/2022, 10:00 Present
03/08/2022, 10:00 Development Control Committee ,03/08/2022, 10:00 Apologies, sent representative
07/09/2022, 10:00 Development Control Committee ,07/09/2022, 10:00 Present
05/10/2022, 10:00 Development Control Committee ,05/10/2022, 10:00 Apologies received
02/11/2022, 10:00 Development Control Committee ,02/11/2022, 10:00 Present
30/11/2022, 10:00 Development Control Committee ,30/11/2022, 10:00 Present
11/07/2022, 17:30 Licensing and Regulatory Committee ,11/07/2022, 17:30 Present
17/10/2022, 17:30 Licensing and Regulatory Committee ,17/10/2022, 17:30 Expected
29/06/2022, 15:00 Licensing and Regulatory Sub-Committee ,29/06/2022, 15:00 Present
25/07/2022, 10:00 Licensing and Regulatory Sub-Committee ,25/07/2022, 10:00 Present
03/10/2022, 10:00 Licensing and Regulatory Sub-Committee ,03/10/2022, 10:00 Apologies received
03/10/2022, 11:00 Licensing and Regulatory Sub-Committee ,03/10/2022, 11:00 Apologies received
11/10/2022, 10:00 Licensing and Regulatory Sub-Committee ,11/10/2022, 10:00 Present
07/11/2022, 10:00 Licensing and Regulatory Sub-Committee ,07/11/2022, 10:00 Present
28/11/2022, 17:00 West Suffolk Standards Committee ,28/11/2022, 17:00 Present

 

In this section